Before I started on the pantry project, I had estimated for my wife, the cost would be $100. My estimation was based on my belief that I would need finish, hardware like drawer slides and some incidentals.
I was cleaning up the other day and I ran across the pile of receipts from the project. So, I was curious myself how I did. I knew that it was more than $100 based on some repair to the bandsaw, but how bad was it?
Date | Location | Req. Cost | Opt. Cost | Description |
---|---|---|---|---|
Jan 17 | True Value | $19.85 | Dust collection, glue | |
Jan 20 | Home Depot | $40.83 | Hardware, plywood | |
$55.12 | Polyurethane, dust collection | |||
Jan 25 | Bi-mart | $16.97 | abrasives | |
Feb 4 | Bi-Mart | $8.49 | hardware | |
Feb 11 | Lowes | $12.87 | knob, bandsaw blade | |
$17.17 | Extra blades | |||
Feb 11 | Amazon | $158.94 | Bandsaw blade release | |
Feb 11 | Do-It Best | $4.99 | Electrical extension | |
Feb 14 | Woodcraft | $45.97 | saw maintenance upgrades | |
Feb 14 | McGuire Bearing | $10.56 | Thrust bearing | |
Feb 21 | Bi-mart | $4.49 | Epoxy | |
Feb 25 | Bi-mart | $4.99 | patching compound | |
Feb 26 | Home Depot | $1.48 | shims | |
Feb 26 | Sherwin-Williams | $22.07 | Paint | |
Mar 3 | Lowes | $6.18 | Brads | |
Totals | $275.89 | $155.08 | $430.97 |
So, the truth is that I didn’t make it under $100. Without the saw problems, I would have been much closer, more like $120. In addition to the required cost, some of the optional costs could have been avoided, like the polyurethane turned out to be an unnecessary purchase. I upgraded some parts in the bandsaw when I was dealing with the bearings.
I certainly never planned on dealing with a tool failure, but it happens. The other optional purchases were for productivity or replacing used stock items like abrasives. Productivity is hard to quantify but stock is not; I did not need to buy those items because I already had them. Technically, not part of the cost of the project, but realized as part of it.
So, it is a $450 pantry.
Recent Comments